<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0">
<channel>
	<title>Hyundai Forum : Hyundai Performance Forums - Gallery</title>
	<link>http://www.hyundaiperformance.com/gallery/</link>
	<description><![CDATA[Hyundai Performance Forums. Hyundai Enthusiasts discussion for information on Tiburon, Sante Fe, Tucson, Accent, Elantra, Sonata and all Hyundai cars.]]></description>
	<language>en</language>
	<pubDate>Sat, 06 Sep 2008 00:03:52 GMT</pubDate>
	<generator>PhotoPlog</generator>
	<ttl>60</ttl>
	<item>
		<title>Frankencar turbo project</title>
		<link>http://www.hyundaiperformance.com/gallery/index.php?n=141</link>
		<guid isPermaLink="false">http://www.hyundaiperformance.com/gallery/images/40060/medium/1_Hyundai_001.jpg</guid>
		<description><![CDATA[Pics of the finally completed Hellantra.<br /><img src="http://www.hyundaiperformance.com/gallery/images/40060/medium/1_Hyundai_001.jpg" alt="Frankencar turbo project" border="0" />]]></description>
		<pubDate>Fri, 15 Aug 2008 14:02:56 GMT</pubDate>
		<author><![CDATA[nospam@domain.com (DolupOLuv)]]></author>
		<category domain="http://www.hyundaiperformance.com/gallery/index.php?c=1"><![CDATA[Member Images]]></category>
	</item>
	<item>
		<title>Frankencar turbo project</title>
		<link>http://www.hyundaiperformance.com/gallery/index.php?n=142</link>
		<guid isPermaLink="false">http://www.hyundaiperformance.com/gallery/images/40060/medium/1_Hyundai_002.jpg</guid>
		<description><![CDATA[Pics of the finally completed Hellantra.<br /><img src="http://www.hyundaiperformance.com/gallery/images/40060/medium/1_Hyundai_002.jpg" alt="Frankencar turbo project" border="0" />]]></description>
		<pubDate>Fri, 15 Aug 2008 14:02:56 GMT</pubDate>
		<author><![CDATA[nospam@domain.com (DolupOLuv)]]></author>
		<category domain="http://www.hyundaiperformance.com/gallery/index.php?c=1"><![CDATA[Member Images]]></category>
	</item>
	<item>
		<title>Frankencar turbo project</title>
		<link>http://www.hyundaiperformance.com/gallery/index.php?n=143</link>
		<guid isPermaLink="false">http://www.hyundaiperformance.com/gallery/images/40060/medium/1_Hyundai_003.jpg</guid>
		<description><![CDATA[Pics of the finally completed Hellantra.<br /><img src="http://www.hyundaiperformance.com/gallery/images/40060/medium/1_Hyundai_003.jpg" alt="Frankencar turbo project" border="0" />]]></description>
		<pubDate>Fri, 15 Aug 2008 14:02:56 GMT</pubDate>
		<author><![CDATA[nospam@domain.com (DolupOLuv)]]></author>
		<category domain="http://www.hyundaiperformance.com/gallery/index.php?c=1"><![CDATA[Member Images]]></category>
	</item>
	<item>
		<title>Frankencar turbo project</title>
		<link>http://www.hyundaiperformance.com/gallery/index.php?n=144</link>
		<guid isPermaLink="false">http://www.hyundaiperformance.com/gallery/images/40060/medium/1_Hyundai_004.jpg</guid>
		<description><![CDATA[Pics of the finally completed Hellantra.<br /><img src="http://www.hyundaiperformance.com/gallery/images/40060/medium/1_Hyundai_004.jpg" alt="Frankencar turbo project" border="0" />]]></description>
		<pubDate>Fri, 15 Aug 2008 14:02:56 GMT</pubDate>
		<author><![CDATA[nospam@domain.com (DolupOLuv)]]></author>
		<category domain="http://www.hyundaiperformance.com/gallery/index.php?c=1"><![CDATA[Member Images]]></category>
	</item>
	<item>
		<title>Frankencar turbo project</title>
		<link>http://www.hyundaiperformance.com/gallery/index.php?n=145</link>
		<guid isPermaLink="false">http://www.hyundaiperformance.com/gallery/images/40060/medium/1_Hyundai_005.jpg</guid>
		<description><![CDATA[Pics of the finally completed Hellantra.<br /><img src="http://www.hyundaiperformance.com/gallery/images/40060/medium/1_Hyundai_005.jpg" alt="Frankencar turbo project" border="0" />]]></description>
		<pubDate>Fri, 15 Aug 2008 14:02:56 GMT</pubDate>
		<author><![CDATA[nospam@domain.com (DolupOLuv)]]></author>
		<category domain="http://www.hyundaiperformance.com/gallery/index.php?c=1"><![CDATA[Member Images]]></category>
	</item>
	<item>
		<title>fotos of my little beast</title>
		<link>http://www.hyundaiperformance.com/gallery/index.php?n=146</link>
		<guid isPermaLink="false">http://www.hyundaiperformance.com/gallery/images/11882/medium/1_DSC00325.JPG</guid>
		<description><![CDATA[hi everyone  this is my 1.5lts 2000 accent its turbo plus has a wolf 3d enegine management it also has a nx nitros system and many other things. The last dyno was performed in january and dynoed 271whp and 248 lbs torque 17 pounds of boost 75 shot of nos witn the stock computer reving till 5,800 rpm ,,stil havent taken it back to dyno but were expecting 325whp at least at 21lbs of boost plus the enegine managent program and 75 shot of nozzzzzzzzzzz :D<br /><img src="http://www.hyundaiperformance.com/gallery/images/11882/medium/1_DSC00325.JPG" alt="fotos of my little beast" border="0" />]]></description>
		<pubDate>Fri, 22 Aug 2008 18:13:34 GMT</pubDate>
		<author><![CDATA[nospam@domain.com (hyundaiturbo)]]></author>
		<category domain="http://www.hyundaiperformance.com/gallery/index.php?c=1"><![CDATA[Member Images]]></category>
	</item>
	<item>
		<title>fotos of my little beast</title>
		<link>http://www.hyundaiperformance.com/gallery/index.php?n=147</link>
		<guid isPermaLink="false">http://www.hyundaiperformance.com/gallery/images/11882/medium/1_DSC00327.JPG</guid>
		<description><![CDATA[hi everyone  this is my 1.5lts 2000 accent its turbo plus has a wolf 3d enegine management it also has a nx nitros system and many other things. The last dyno was performed in january and dynoed 271whp and 248 lbs torque 17 pounds of boost 75 shot of nos witn the stock computer reving till 5,800 rpm ,,stil havent taken it back to dyno but were expecting 325whp at least at 21lbs of boost plus the enegine managent program and 75 shot of nozzzzzzzzzzz :D<br /><img src="http://www.hyundaiperformance.com/gallery/images/11882/medium/1_DSC00327.JPG" alt="fotos of my little beast" border="0" />]]></description>
		<pubDate>Fri, 22 Aug 2008 18:13:34 GMT</pubDate>
		<author><![CDATA[nospam@domain.com (hyundaiturbo)]]></author>
		<category domain="http://www.hyundaiperformance.com/gallery/index.php?c=1"><![CDATA[Member Images]]></category>
	</item>
	<item>
		<title>fotos of my little beast</title>
		<link>http://www.hyundaiperformance.com/gallery/index.php?n=148</link>
		<guid isPermaLink="false">http://www.hyundaiperformance.com/gallery/images/11882/medium/1_DSC00329.JPG</guid>
		<description><![CDATA[hi everyone  this is my 1.5lts 2000 accent its turbo plus has a wolf 3d enegine management it also has a nx nitros system and many other things. The last dyno was performed in january and dynoed 271whp and 248 lbs torque 17 pounds of boost 75 shot of nos witn the stock computer reving till 5,800 rpm ,,stil havent taken it back to dyno but were expecting 325whp at least at 21lbs of boost plus the enegine managent program and 75 shot of nozzzzzzzzzzz :D<br /><img src="http://www.hyundaiperformance.com/gallery/images/11882/medium/1_DSC00329.JPG" alt="fotos of my little beast" border="0" />]]></description>
		<pubDate>Fri, 22 Aug 2008 18:13:34 GMT</pubDate>
		<author><![CDATA[nospam@domain.com (hyundaiturbo)]]></author>
		<category domain="http://www.hyundaiperformance.com/gallery/index.php?c=1"><![CDATA[Member Images]]></category>
	</item>
	<item>
		<title>fotos of my little beast</title>
		<link>http://www.hyundaiperformance.com/gallery/index.php?n=149</link>
		<guid isPermaLink="false">http://www.hyundaiperformance.com/gallery/images/11882/medium/1_DSC00337.JPG</guid>
		<description><![CDATA[hi everyone  this is my 1.5lts 2000 accent its turbo plus has a wolf 3d enegine management it also has a nx nitros system and many other things. The last dyno was performed in january and dynoed 271whp and 248 lbs torque 17 pounds of boost 75 shot of nos witn the stock computer reving till 5,800 rpm ,,stil havent taken it back to dyno but were expecting 325whp at least at 21lbs of boost plus the enegine managent program and 75 shot of nozzzzzzzzzzz :D<br /><img src="http://www.hyundaiperformance.com/gallery/images/11882/medium/1_DSC00337.JPG" alt="fotos of my little beast" border="0" />]]></description>
		<pubDate>Fri, 22 Aug 2008 18:13:34 GMT</pubDate>
		<author><![CDATA[nospam@domain.com (hyundaiturbo)]]></author>
		<category domain="http://www.hyundaiperformance.com/gallery/index.php?c=1"><![CDATA[Member Images]]></category>
	</item>
	<item>
		<title>fotos of my little beast</title>
		<link>http://www.hyundaiperformance.com/gallery/index.php?n=150</link>
		<guid isPermaLink="false">http://www.hyundaiperformance.com/gallery/images/11882/medium/1_DSC00342.JPG</guid>
		<description><![CDATA[hi everyone  this is my 1.5lts 2000 accent its turbo plus has a wolf 3d enegine management it also has a nx nitros system and many other things. The last dyno was performed in january and dynoed 271whp and 248 lbs torque 17 pounds of boost 75 shot of nos witn the stock computer reving till 5,800 rpm ,,stil havent taken it back to dyno but were expecting 325whp at least at 21lbs of boost plus the enegine managent program and 75 shot of nozzzzzzzzzzz :D<br /><img src="http://www.hyundaiperformance.com/gallery/images/11882/medium/1_DSC00342.JPG" alt="fotos of my little beast" border="0" />]]></description>
		<pubDate>Fri, 22 Aug 2008 18:13:34 GMT</pubDate>
		<author><![CDATA[nospam@domain.com (hyundaiturbo)]]></author>
		<category domain="http://www.hyundaiperformance.com/gallery/index.php?c=1"><![CDATA[Member Images]]></category>
	</item>
	<item>
		<title>more fotos</title>
		<link>http://www.hyundaiperformance.com/gallery/index.php?n=151</link>
		<guid isPermaLink="false">http://www.hyundaiperformance.com/gallery/images/11882/medium/1_DSC00341.JPG</guid>
		<description><![CDATA[:cool: more foto<br /><img src="http://www.hyundaiperformance.com/gallery/images/11882/medium/1_DSC00341.JPG" alt="more fotos" border="0" />]]></description>
		<pubDate>Fri, 22 Aug 2008 18:23:16 GMT</pubDate>
		<author><![CDATA[nospam@domain.com (hyundaiturbo)]]></author>
		<category domain="http://www.hyundaiperformance.com/gallery/index.php?c=1"><![CDATA[Member Images]]></category>
	</item>
	<item>
		<title>more fotos</title>
		<link>http://www.hyundaiperformance.com/gallery/index.php?n=152</link>
		<guid isPermaLink="false">http://www.hyundaiperformance.com/gallery/images/11882/medium/1_DSC00339.JPG</guid>
		<description><![CDATA[:cool: more foto<br /><img src="http://www.hyundaiperformance.com/gallery/images/11882/medium/1_DSC00339.JPG" alt="more fotos" border="0" />]]></description>
		<pubDate>Fri, 22 Aug 2008 18:23:16 GMT</pubDate>
		<author><![CDATA[nospam@domain.com (hyundaiturbo)]]></author>
		<category domain="http://www.hyundaiperformance.com/gallery/index.php?c=1"><![CDATA[Member Images]]></category>
	</item>
	<item>
		<title>1995 Hyundia Accent Project</title>
		<link>http://www.hyundaiperformance.com/gallery/index.php?n=153</link>
		<guid isPermaLink="false">http://www.hyundaiperformance.com/gallery/images/44702/medium/1_Hyundai_Rice_1.jpg</guid>
		<description><![CDATA[This is my project car, I just traded for 08/29/08 and am still figuring it out.  It is a third hand project to me. :confused:<br /><img src="http://www.hyundaiperformance.com/gallery/images/44702/medium/1_Hyundai_Rice_1.jpg" alt="1995 Hyundia Accent Project" border="0" />]]></description>
		<pubDate>Sat, 30 Aug 2008 02:42:10 GMT</pubDate>
		<author><![CDATA[nospam@domain.com (dkerley03)]]></author>
		<category domain="http://www.hyundaiperformance.com/gallery/index.php?c=1"><![CDATA[Member Images]]></category>
	</item>
	<item>
		<title>1995 Hyundia Accent Project</title>
		<link>http://www.hyundaiperformance.com/gallery/index.php?n=154</link>
		<guid isPermaLink="false">http://www.hyundaiperformance.com/gallery/images/44702/medium/1_Hyundai_Rice_2.jpg</guid>
		<description><![CDATA[This is my project car, I just traded for 08/29/08 and am still figuring it out.  It is a third hand project to me. :confused:<br /><img src="http://www.hyundaiperformance.com/gallery/images/44702/medium/1_Hyundai_Rice_2.jpg" alt="1995 Hyundia Accent Project" border="0" />]]></description>
		<pubDate>Sat, 30 Aug 2008 02:42:10 GMT</pubDate>
		<author><![CDATA[nospam@domain.com (dkerley03)]]></author>
		<category domain="http://www.hyundaiperformance.com/gallery/index.php?c=1"><![CDATA[Member Images]]></category>
	</item>
	<item>
		<title>My LC daily driver</title>
		<link>http://www.hyundaiperformance.com/gallery/index.php?n=155</link>
		<guid isPermaLink="false">http://www.hyundaiperformance.com/gallery/images/37755/medium/1_project.jpg</guid>
		<description><![CDATA[My LC just plain and simple. I am not sure of what I want to do with my LC just yet. Whether to keep it as a daily driver and wait till I can afford a tib or a genesis coupe<br /><img src="http://www.hyundaiperformance.com/gallery/images/37755/medium/1_project.jpg" alt="My LC daily driver" border="0" />]]></description>
		<pubDate>Mon, 01 Sep 2008 07:56:48 GMT</pubDate>
		<author><![CDATA[nospam@domain.com (PacificIslander)]]></author>
		<category domain="http://www.hyundaiperformance.com/gallery/index.php?c=1"><![CDATA[Member Images]]></category>
	</item>
</channel>
</rss>