Joined
·
7 Posts
I didn't put it on, so I can't comment on the install process, but so far I am very happy with this product on my 2003 V6 Tiburon (auto). It looks great on the engine, seems to fit perfectly, and is solidly put together. Things are more fun at the gas pedal.
8D
This is only the second mod I've made to the car, the first upgrade was a Borla cat-back exhaust system.
I was concerned about how the Cold Air Intake would sound, but no worries. There is a slight sucking sound when starting the car first thing in the morning, but that goes away after a minute or so. Cruising around town at normal speeds and RPMs, I don't really hear a change. In fact it seems to have quieted certain aspects of the aftermarket exhaust, and that's fine by me.
The only time the CAI sings is when you floor it- then it sounds mean, but it isn't overly loud. It also rained for two days with no hydrolock issues experienced.
Anyway, we did before and after dyno runs, here are the numbers with the CAI installed:
RPM +HP +Torque (vs stock intake system)
2900 11.53 20.46
3000 9.07 15.95
3100 3.05 5.25
3200 1.08 2.99
3300 0.90 1.49
3400 0.50 0.79
3500 0.60 0.93
3600 1.70 2.61
3700 3.50 4.98
3800 5.30 7.25
3900 6.20 8.43
4000 6.20 8.11
4100 5.80 7.46
4200 5.50 6.84
4300 5.00 6.08
4400 5.90 7.03
4500 6.90 8.04
4600 7.40 8.42
4700 5.80 6.37
4800 4.10 4.54
4900 4.30 4.58
5000 5.60 5.87
5100 5.60 5.73
5200 4.00 3.94
5300 2.70 2.67
5400 4.50 4.44
5500 9.60 9.28
5600 13.30 12.95
5700 10.50 9.67
5800 3.90 3.48
5900 0.20 0.24
6000 4.30 3.75
6100 5.30 4.47
6200 13.80 11.70
Seeing the stock intake system was sobering. It looks cheap, bulky, and very restrictive. The car is definately breathing easier with the CAI installed. There's $200 well spent!
8D
This is only the second mod I've made to the car, the first upgrade was a Borla cat-back exhaust system.
I was concerned about how the Cold Air Intake would sound, but no worries. There is a slight sucking sound when starting the car first thing in the morning, but that goes away after a minute or so. Cruising around town at normal speeds and RPMs, I don't really hear a change. In fact it seems to have quieted certain aspects of the aftermarket exhaust, and that's fine by me.
The only time the CAI sings is when you floor it- then it sounds mean, but it isn't overly loud. It also rained for two days with no hydrolock issues experienced.
Anyway, we did before and after dyno runs, here are the numbers with the CAI installed:
RPM +HP +Torque (vs stock intake system)
2900 11.53 20.46
3000 9.07 15.95
3100 3.05 5.25
3200 1.08 2.99
3300 0.90 1.49
3400 0.50 0.79
3500 0.60 0.93
3600 1.70 2.61
3700 3.50 4.98
3800 5.30 7.25
3900 6.20 8.43
4000 6.20 8.11
4100 5.80 7.46
4200 5.50 6.84
4300 5.00 6.08
4400 5.90 7.03
4500 6.90 8.04
4600 7.40 8.42
4700 5.80 6.37
4800 4.10 4.54
4900 4.30 4.58
5000 5.60 5.87
5100 5.60 5.73
5200 4.00 3.94
5300 2.70 2.67
5400 4.50 4.44
5500 9.60 9.28
5600 13.30 12.95
5700 10.50 9.67
5800 3.90 3.48
5900 0.20 0.24
6000 4.30 3.75
6100 5.30 4.47
6200 13.80 11.70
Seeing the stock intake system was sobering. It looks cheap, bulky, and very restrictive. The car is definately breathing easier with the CAI installed. There's $200 well spent!